码迷,mamicode.com
首页 > 其他好文 > 详细

usaco-4.4-milk6-passed

时间:2014-09-22 14:14:42      阅读:330      评论:0      收藏:0      [点我收藏+]

标签:style   blog   http   color   io   os   ar   for   数据   

这个题目卡了好几天,每提交一次,发现一次问题,考虑问题就要这样周全,哈哈,终于过了,过了。

除掉用经典最小割最大流算法,能过数据,但会超时,还超的不是一般的多,用上合并相同边算法,呵呵,秒过。

这题,网上有很多解法,但就是看不明白。还是我这个好懂,好懂,好懂。

刚提交了这题,这个USACO网站就抽了,上不去了,RTXRBB,还准备再接再励突破呢。

/*
ID: qq104801
LANG: C++
TASK: milk6
QQ:104804687
*/

#include <iostream>
#include <fstream>
#include <cstring>
#include <vector>
#include <queue>
#include <stack>
#include <algorithm>

using namespace std;

const int maxn = 100 + 10;
const int INF = 1000000000;

struct Edge {
  int from, to, cap, flow;  
  int cost;
  int weight;
  Edge(int u, int v, int c, int f, int w):
      from(u),to(v),cap(c),flow(f),cost(w) {}
};

struct MCMF {
  int n, m;
  vector<Edge> edges;
  vector<int> G[maxn];  
  int inq[maxn];         // 是否在队列中
  int d[maxn];        // Bellman-Ford
  int p[maxn];           // 上一条弧
  int a[maxn];           // 可改进量
  int www[maxn][maxn];   // add cap 
  vector<int> ggg[maxn][maxn];//store (u,v) ‘s  serial number
  vector<Edge> edges2;  //backup data

  void backup()
  {
    edges2.clear();
    for(int i=0;i<edges.size();i++)
      edges2.push_back(edges[i]);    
  } 

  void prepaire()
  {
    memset(d,0,sizeof(d));
    memset(p,0,sizeof(d));
    memset(a,0,sizeof(a));
    //edges.clear();
    for(int i=0;i<edges2.size();i++)      
      edges[i]=edges2[i];
  }

  void init(int n) {
    this->n = n;
    for(int i = 0; i < n; i++) G[i].clear();
    edges.clear();
  }

  void AddEdge(int from, int to, int cap, int cost) {
    edges.push_back(Edge(from, to, cap, 0, cost));
    edges.push_back(Edge(to, from, 0, 0, -cost));
    m = edges.size();
    G[from].push_back(m-2);
    G[to].push_back(m-1);  
    www[from][to]+=cap;  
  }

  void merge()  //merge same (u,v)
  {
    for(int i=0;i<edges.size();i++)
    {
      Edge& e=edges[i];
      if (e.cap>0)
      {
        e.cap=www[e.from][e.to];
        ggg[e.from][e.to].push_back(i);
        for(int j=i+1;j<edges.size();j++)
        {
          Edge& ee=edges[j];
          if(ee.from==e.from && ee.to==e.to)
          {
            ggg[e.from][e.to].push_back(j);
            ee.cap=0;
          }
        }
      }        
    }
  }

  bool BellmanFord(int s, int t, int& flow, int& cost) {
    for(int i = 0; i < n; i++) d[i] = INF;
    memset(inq, 0, sizeof(inq));
    d[s] = 0; inq[s] = 1; p[s] = 0; a[s] = INF;

    queue<int> Q;
    Q.push(s);
    while(!Q.empty()) {
      int u = Q.front(); Q.pop();
      inq[u] = 0;
      for(int i = 0; i < G[u].size(); i++) {
        Edge& e = edges[G[u][i]];
        if(e.cap > e.flow && d[e.to] > d[u] + e.cost) {
          d[e.to] = d[u] + e.cost;
          p[e.to] = G[u][i];
          a[e.to] = min(a[u], e.cap - e.flow);
          if(!inq[e.to]) { Q.push(e.to); inq[e.to] = 1; }
        }
      }
    }
    if(d[t] == INF) return false;
    flow += a[t];
    cost += d[t] * a[t];
    for(int u = t; u != s; u = edges[p[u]].from) {
      edges[p[u]].flow += a[t];
      edges[p[u]^1].flow -= a[t];
    }
    return true;
  }

  // 需要保证初始网络中没有负权圈
  int MincostMaxflow(int s, int t, int& cost) {
    int flow = 0; cost = 0;
    while(BellmanFord(s, t, flow, cost));
    return flow;
  }

};

MCMF g;
int n,m;
vector<int> G[maxn];

int cmp(const void *a,const void *b)
{
  return *(int*)a<*(int*)b;
}

void test()
{   
    freopen("milk6.in","r",stdin);  
    freopen("milk6.out","w",stdout);  
    cin>>n>>m;
    int u,v,c;
    g.init(n+1);
    for(int i=1;i<=m;i++)
    {
        cin>>u>>v>>c;
        g.AddEdge(u,v,c,0);             
    }  
    g.merge();
    g.backup();
    int cost;
    int flow=g.MincostMaxflow(1,n,cost);  
    //cout<<flow<<endl;

    vector<int>mincut; 
    vector<int>ff;   
    int total=flow;
    
    if(flow==0)
    {
      cout<<"0 0"<<endl;
      return;
    }
   
    int loopcount=g.edges.size();
    for(int i=0;i<loopcount;i++)
    {
      g.prepaire();  
      int cap=g.edges[i].cap;     
      g.edges[i].cap=0;      
      int tt=g.MincostMaxflow(1,n,cost);
      ff.push_back(tt);   
      Edge& e=g.edges[i];
      //cout<<i<<" "<<tt<<" "<<cap<<" "
      //<<" from:"<<e.from<<" "<<e.to<<" size:"<<g.ggg[e.from][e.to].size()<<endl;   
      if(total==0)  break;    
    }

    g.prepaire();
    for(int i=0;i<loopcount;i++)
    {
      //cout<<i<<"*"<<ff[i]<<"*"<<g.edges[i].cap<<endl;
      if(ff[i]==0 && flow==g.edges[i].cap)
      {
        Edge& e=g.edges[i];
        if(g.ggg[e.from][e.to].size()>0)
          for(int j=0;j<g.ggg[e.from][e.to].size();j++)
            mincut.push_back(g.ggg[e.from][e.to][j]/2+1);          
        else
            mincut.push_back(i/2+1);
        if(total-e.cap==0)
          break;
      }
    }
    if(mincut.size()==0)
    {
      for(int i=0;i<loopcount;i++)
      {
        //cout<<i<<"*"<<ff[i]<<"*"<<g.edges[i].cap<<endl;
        Edge& e=g.edges[i];
        if(g.edges[i].cap==0)
          continue;
        if(flow==g.edges[i].cap+ff[i] && e.cap>0 && ff[i]>0)
        {
          if(g.ggg[e.from][e.to].size()>0)
            for(int j=0;j<g.ggg[e.from][e.to].size();j++)
              mincut.push_back(g.ggg[e.from][e.to][j]/2+1);          
          else
              mincut.push_back(i/2+1);
        }
      }
    }

    sort(mincut.begin(),mincut.end());

    cout<<flow<<" "<<mincut.size()<<endl;
    for(int i=0;i<mincut.size();++i)
      cout<<mincut[i]<<endl;

}

int main () 
{        
    test();        
    return 0;
}

test data:

bubuko.com,布布扣
USACO Training
Grader Results     
7 users online
CHN/2 TWN/1 USA/4

USER: cn tom [qq104801]
TASK: milk6
LANG: C++

Compiling...
Compile: OK

Executing...
   Test 1: TEST OK [0.011 secs, 3708 KB]
   Test 2: TEST OK [0.008 secs, 3708 KB]
   Test 3: TEST OK [0.011 secs, 3708 KB]
   Test 4: TEST OK [0.011 secs, 3708 KB]
   Test 5: TEST OK [0.143 secs, 3708 KB]
   Test 6: TEST OK [0.027 secs, 3708 KB]
   Test 7: TEST OK [0.016 secs, 3708 KB]
   Test 8: TEST OK [0.030 secs, 3708 KB]
   Test 9: TEST OK [0.146 secs, 3708 KB]
   Test 10: TEST OK [0.756 secs, 3708 KB]
   Test 11: TEST OK [0.003 secs, 3708 KB]
   Test 12: TEST OK [0.008 secs, 3708 KB]

All tests OK.

Your program (‘milk6‘) produced all correct answers! This is your submission #13 for this problem. Congratulations!

Here are the test data inputs:

------- test 1 ----
4 5
1 3 100
3 2 50
2 4 60
1 2 40
2 3 80
------- test 2 ----
8 9
1 2 2
1 3 1
3 4 1
2 4 2
4 5 3
5 6 1
5 7 2
7 8 2
6 8 1
------- test 3 ----
10 10
1 3 10
2 3 10
3 4 10
4 5 10
5 4 10
2 10 20
8 2 10
5 7 10
6 9 10
9 8 10
------- test 4 ----
10 40
1 10 72
1 10 590
1 10 554
1 10 436
1 10 817
1 10 695
1 10 122
1 10 650
1 10 510
1 10 266
1 10 803
1 10 882
1 10 572
1 10 998
1 10 783
1 10 799
1 10 933
1 10 793
1 10 422
1 10 354
1 10 585
1 10 527
1 10 199
1 10 425
1 10 343
1 10 108
1 10 891
1 10 492
1 10 287
1 10 667
1 10 654
1 10 359
1 10 256
1 10 208
1 10 794
1 10 73
1 10 902
1 10 916
1 10 723
1 10 412
------- test 5 ----
4 1000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
1 4 2000000
------- test 6 ----
10 200
5 10 3
3 10 5
2 5 1
4 10 1
3 8 1
3 8 1
2 10 1
4 6 1
4 6 1
2 5 3
3 5 1
4 10 1
5 10 1
1 7 2
4 6 1
4 10 1
2 10 1
5 10 3
3 6 1
3 10 1
3 5 1
1 10 2
3 10 4
1 10 1
2 9 1
2 7 1
4 10 2
4 10 1
5 6 1
2 7 1
5 6 1
3 6 1
5 10 1
1 9 3
5 7 2
5 9 1
3 4 1
5 10 1
4 10 1
4 10 1
2 8 1
1 3 1
4 6 1
2 5 4
4 7 1
5 8 1
3 10 1
4 10 3
4 6 2
4 10 1
2 4 3
5 8 1
4 5 1
1 5 1
3 4 5
4 10 4
3 8 3
1 3 1
4 10 1
4 10 1
3 10 1
5 10 1
3 8 3
1 7 2
1 10 3
2 10 3
5 7 1
1 5 1
4 10 1
3 10 1
1 2 3
5 10 4
5 9 1
5 10 4
2 8 3
4 10 1
1 10 1
5 10 4
5 10 4
4 5 1
2 5 2
4 6 4
5 10 2
3 10 1
4 5 3
5 10 2
5 10 4
5 10 2
2 6 1
5 7 1
5 9 3
1 2 2
1 10 1
3 8 1
2 4 1
4 5 1
1 10 5
2 10 1
3 5 4
1 2 1
5 10 1
5 10 1
1 2 1
1 7 2
1 10 1
5 10 2
3 10 5
4 5 1
3 8 4
4 10 4
1 7 3
4 10 1
3 9 2
1 9 1
2 10 3
4 10 2
1 3 1
2 10 1
2 7 3
3 6 1
5 8 2
5 6 1
1 7 4
2 10 3
5 6 1
2 9 1
2 9 1
5 10 1
4 7 2
5 10 2
4 10 1
1 9 1
5 10 4
3 4 1
3 10 1
3 5 1
1 6 4
5 10 3
3 5 3
4 5 5
1 9 1
4 10 1
2 10 1
4 7 1
3 10 2
3 7 1
1 6 1
2 6 4
3 10 1
5 10 1
1 7 1
1 4 2
5 10 1
2 5 2
5 10 1
2 5 5
5 9 1
5 10 4
2 4 1
5 6 3
4 7 1
5 10 4
1 4 1
1 8 1
1 7 1
1 10 1
2 10 3
1 8 1
1 2 4
1 2 5
3 10 4
3 9 1
4 10 3
3 10 1
4 10 3
3 4 1
3 8 1
5 10 1
1 8 1
2 9 1
3 4 2
1 7 1
5 7 1
1 9 2
5 9 5
2 10 1
4 8 1
4 7 5
3 7 1
2 8 1
5 7 1
2 4 3
2 3 2
5 7 1
2 3 2
4 9 3
5 7 4
4 10 1
5 10 1
5 10 1
------- test 7 ----
15 100
8 1 9367
7 4 6605
1 10 9853
12 10 2296
10 5 8313
3 5 750
11 11 3778
7 13 1345
4 10 8914
6 7 8348
3 14 8636
2 5 667
12 6 6992
11 3 3033
15 12 5838
12 14 9093
13 10 5804
4 2 4158
6 6 656
5 11 4744
2 13 3566
15 15 6590
1 11 142
11 7 1548
1 6 9054
10 3 8171
8 1 4526
2 4 5365
8 10 8738
9 14 5814
1 1 4349
7 15 3710
2 1 500
2 12 4574
4 12 8226
3 6 9768
15 14 9949
7 1 2548
15 9 8908
13 3 7944
7 4 8003
13 10 7719
4 11 7761
5 12 5118
11 1 2824
9 3 6717
8 3 5888
8 9 6140
12 9 1632
11 6 3019
7 12 5044
4 10 1273
1 14 8295
13 3 6252
5 13 6690
10 7 8664
5 15 345
13 7 6257
8 4 1764
10 14 5604
15 6 3590
7 10 71
9 11 8756
7 8 144
1 12 8809
11 7 2978
9 11 2417
9 9 7075
4 1 9499
7 10 8598
15 10 2315
5 1 8653
5 10 5331
4 1 109
4 1 8103
2 12 2140
6 5 8934
10 14 4372
6 3 4595
5 9 1234
3 8 7308
6 13 7860
4 3 4164
12 6 4515
12 9 5163
10 11 2798
13 2 6085
11 11 5366
3 1 6900
10 6 2448
11 8 7614
7 14 5988
4 3 7642
10 15 1328
2 11 7192
10 6 4041
14 3 4854
8 14 2046
1 1 2691
12 10 6288
------- test 8 ----
20 100
11 14 4810
15 19 2097
14 14 9431
3 9 4340
5 12 9446
1 12 207
10 14 839
7 8 5383
6 7 2457
16 17 792
7 8 7454
6 18 4606
2 19 1388
1 8 2420
10 20 4532
9 20 208
9 14 4966
1 11 8027
2 6 1139
1 6 9187
8 9 2602
3 7 5156
